Nehru Memorial Hall – Rental Rate Card
Rate Table
| Sr. No. | Type of Programme | Morning (9 A.M.–12:30 P.M.) | Afternoon (1–4:30 P.M.) | Evening (5–8:30 P.M.) | Night (9 P.M.–12:30 A.M.) |
|---|---|---|---|---|---|
| 1 | Non-Ticketed | ₹14,100 | ₹14,100 | ₹17,100 | ₹17,100 |
| 2 | Ticketed programme | ₹18,600 | ₹18,600 | ₹28,100 | ₹28,100 |
| 3 | Educational Institution Events | ₹15,100 | ₹15,100 | ₹20,600 | ₹20,600 |
Rehearsal Charges*
Rehearsal charges without AC, applicable only for morning and afternoon slots as per the programme.
| Sr. No. | Type of Programme | Morning (9 A.M.–12:30 P.M.) | Afternoon (1–4:30 P.M.) |
|---|---|---|---|
| 1 | Non-Ticketed | ₹7350 | ₹7350 |
| 2 | Ticketed programme | ₹9600 | ₹9600 |
| 3 | Educational Institution Events | ₹7850 | ₹7850 |
Waiting Room Charges*: ₹1,000 per slot
Additional Charges
- 18% GST on total Hall Rentals
- ₹25,000 Deposit against Hall Damages
- ₹1,800 Deposit against Cleaning Charges inclusive of 18% GST
